2002-2009 Chevrolet Trailblazer Driver Left LH Headlight Lamp Light OEM
2002-2009 Chevrolet Trailblazer Driver Left LH Headlight Lamp Light OEM
Regular price
$14.95 USD
Regular price
Sale price
$14.95 USD
Unit price
per
<!–– XIF_BEGIN_COMPATS -->
<!–– XIF_END_COMPATS -->Factory Driver Headlamp for a 2002 - 2009 Chevrolet Trailblazer. This assembly fits with the grille that splits the headlights.
Compatible Vehicles
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2009 | Chevrolet | Trailblazer | LT Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2009 | Chevrolet | Trailblazer | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2009 | Chevrolet | Trailblazer | SS Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2008 | Chevrolet | Trailblazer | Base Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2008 | Chevrolet | Trailblazer | Base Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2008 | Chevrolet | Trailblazer | LT Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2008 | Chevrolet | Trailblazer | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2008 | Chevrolet | Trailblazer | SS Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | Chevrolet | Trailblazer | A Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2007 | Chevrolet | Trailblazer | B Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2007 | Chevrolet | Trailblazer | Base Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2007 | Chevrolet | Trailblazer | LS Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2007 | Chevrolet | Trailblazer | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | Chevrolet | Trailblazer | LT Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2007 | Chevrolet | Trailblazer | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2007 | Chevrolet | Trailblazer | SS Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Trailblazer | A Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2006 | Chevrolet | Trailblazer | B Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2006 | Chevrolet | Trailblazer | Base Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2006 | Chevrolet | Trailblazer | EXT B Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2006 | Chevrolet | Trailblazer | EXT Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2006 | Chevrolet | Trailblazer | LS Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2006 | Chevrolet | Trailblazer | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Trailblazer | LT Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2006 | Chevrolet | Trailblazer | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Trailblazer | SS Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Trailblazer EXT | LS Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2006 | Chevrolet | Trailblazer EXT | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2006 | Chevrolet | Trailblazer EXT | LT Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2006 | Chevrolet | Trailblazer EXT | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Trailblazer | A Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2005 | Chevrolet | Trailblazer | B Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2005 | Chevrolet | Trailblazer | Base Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2005 | Chevrolet | Trailblazer | EXT B Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2005 | Chevrolet | Trailblazer | EXT Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2005 | Chevrolet | Trailblazer | LS Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2005 | Chevrolet | Trailblazer | LT Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2005 | Chevrolet | Trailblazer | Q Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2005 | Chevrolet | Trailblazer | R Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2005 | Chevrolet | Trailblazer EXT | LS Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2005 | Chevrolet | Trailblazer EXT | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2005 | Chevrolet | Trailblazer EXT | LT Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2005 | Chevrolet | Trailblazer EXT | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Trailblazer | A Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2004 | Chevrolet | Trailblazer | B Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2004 | Chevrolet | Trailblazer | Base Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2004 | Chevrolet | Trailblazer | EXT B Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2004 | Chevrolet | Trailblazer | EXT Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2004 | Chevrolet | Trailblazer | LS Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2004 | Chevrolet | Trailblazer | LT Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2004 | Chevrolet | Trailblazer | North Face Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2004 | Chevrolet | Trailblazer EXT | LS Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2004 | Chevrolet | Trailblazer EXT | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Trailblazer EXT | LT Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2004 | Chevrolet | Trailblazer EXT | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Trailblazer EXT | North Face Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2004 | Chevrolet | Trailblazer EXT | North Face Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Trailblazer | Base Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2003 | Chevrolet | Trailblazer | EXT Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2003 | Chevrolet | Trailblazer | LS Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2003 | Chevrolet | Trailblazer | LT Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2003 | Chevrolet | Trailblazer | LTZ Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2003 | Chevrolet | Trailblazer | North Face Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2003 | Chevrolet | Trailblazer EXT | LS Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2003 | Chevrolet | Trailblazer EXT | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Trailblazer EXT | LT Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2003 | Chevrolet | Trailblazer EXT | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Trailblazer EXT | North Face Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2003 | Chevrolet | Trailblazer EXT | North Face Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2002 | Chevrolet | Trailblazer | LS Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2002 | Chevrolet | Trailblazer | LT Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2002 | Chevrolet | Trailblazer | LTZ Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2002 | Chevrolet | Trailblazer | North Face Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2002 | Chevrolet | Trailblazer EXT | LT Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
2002 | Chevrolet | Trailblazer EXT | North Face Sport Utility 4-Door | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated |
In good used condition.
This is a great replacement for a broken light. Lens has some fading starting on the top, but still looks good. All mounting points are solid.
Please see pictures for details.
I have these on-hand and ship quickly. Typically 3-5 days to your door or less in the continental US.
Check out my store listings for other Trailblazer parts and more.